J. Packham's EPL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the EPL Power Table
Last Update: Nov 30, 12:55PM EST (Including all completed EPL matches)
1 - (1689) Chelsea (-15)
2 - (1685) Manchester City (+56)
3 - (1640) Southampton (-56)
4 - (1604) Manchester United (+34)
5 - (1553) Arsenal (+13)
6 - (1546) West Ham United (+16)
7 - (1522) Swansea City (-7)
8 - (1515) Everton (-18)
9 - (1502) Newcastle United (-16)
10 - (1491) Tottenham Hotspur (+18)
11 - (1465) Crystal Palace (+7)
12 - (1463) Liverpool (+17)
13 - (1459) Stoke City (-17)
14 - (1444) West Bromwich Albion (-13)
15 - (1443) Sunderland (+15)
16 - (1422) Hull City (-34)
17 - (1404) Queens Park Rangers (+17)
18 - (1401) Leicester City (-17)
19 - (1376) Burnley (-2)
- (1376) Aston Villa (+2)
Week 13 Games
Home - Away
West Brom 0 - 1 Arsenal (+/-13)
Liverpool 1 - 0 Stoke City (+/-17)
QPR 3 - 2 Leicester (+/-17)
Burnley FC 1 - 1 Aston Villa (+/-2)
Swansea City 1 - 1 Crystal Palace (+/-7)
Man United 3 - 0 Hull City (+/-34)
West Ham 1 - 0 Newcastle (+/-16)
Sunderland 0 - 0 Chelsea (+/-15)
Southampton 0 - 3 Man City (+/-56)
Tottenham 2 - 1 Everton (+/-18)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
Sunday, 30 November 2014
Monday, 17 November 2014
EPL Power Table - Week 12, 2014
J. Packham's EPL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the EPL Power Table
Last Update: Nov 30, 6:30AM EST (Including all completed EPL matches)
1 - (1704) Chelsea (+14)
2 - (1696) Southampton (-18)
3 - (1629) Manchester City (+13)
4 - (1570) Manchester United (+16)
5 - (1540) Arsenal (-16)
6 - (1533) Everton (+17)
7 - (1530) West Ham United (-17)
8 - (1529) Swansea City (-13)
9 - (1518) Newcastle United (+12)
10 - (1476) Stoke City (-22)
11 - (1473) Tottenham Hotspur (+17)
12 - (1458) Crystal Palace (+37)
13 - (1457) West Bromwich Albion (-14)
14 - (1456) Hull City (-17)
15 - (1446) Liverpool (-37)
16 - (1428) Sunderland (-5)
17 - (1418) Leicester City (+5)
18 - (1387) Queens Park Rangers (-12)
19 - (1378) Burnley (+22)
20 - (1374) Aston Villa (+18)
Week 12 Games
Home - Away
Man City 2 - 1 Swansea City (+/-13)
Leicester City 0 - 0 Sunderland (+/-5)
Stoke City 1 - 2 Burnley FC (+/-22)
Chelsea 2 - 0 West Brom (+/-14)
Everton 2 - 1 West Ham (+/-17)
Newcastle 1 - 0 QPR (+/-12)
Arsenal 1 - 2 Man United (+/-16)
Crystal Palace 3 - 1 Liverpool (+/-37)
Hull City 1 - 2 Tottenham (+/-17)
Aston Villa 1 - 1 Southampton (+/-18)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
Last Update: Nov 30, 6:30AM EST (Including all completed EPL matches)
1 - (1704) Chelsea (+14)
2 - (1696) Southampton (-18)
3 - (1629) Manchester City (+13)
4 - (1570) Manchester United (+16)
5 - (1540) Arsenal (-16)
6 - (1533) Everton (+17)
7 - (1530) West Ham United (-17)
8 - (1529) Swansea City (-13)
9 - (1518) Newcastle United (+12)
10 - (1476) Stoke City (-22)
11 - (1473) Tottenham Hotspur (+17)
12 - (1458) Crystal Palace (+37)
13 - (1457) West Bromwich Albion (-14)
14 - (1456) Hull City (-17)
15 - (1446) Liverpool (-37)
16 - (1428) Sunderland (-5)
17 - (1418) Leicester City (+5)
18 - (1387) Queens Park Rangers (-12)
19 - (1378) Burnley (+22)
20 - (1374) Aston Villa (+18)
Week 12 Games
Home - Away
Man City 2 - 1 Swansea City (+/-13)
Leicester City 0 - 0 Sunderland (+/-5)
Stoke City 1 - 2 Burnley FC (+/-22)
Chelsea 2 - 0 West Brom (+/-14)
Everton 2 - 1 West Ham (+/-17)
Newcastle 1 - 0 QPR (+/-12)
Arsenal 1 - 2 Man United (+/-16)
Crystal Palace 3 - 1 Liverpool (+/-37)
Hull City 1 - 2 Tottenham (+/-17)
Aston Villa 1 - 1 Southampton (+/-18)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
Wednesday, 12 November 2014
EPL Power Table - Week 11, 2014
J. Packham's EPL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the EPL Power Table
Last Update: Nov 12, 7:30AM EST (Including all completed EPL matches)
1 - (1714) Southampton (+10)
2 - (1690) Chelsea (+8)
3 - (1616) Manchester City (-14)
4 - (1556) Arsenal (-18)
5 - (1554) Manchester United (+12)
6 - (1547) West Ham United (-13)
7 - (1542) Swansea City (+18)
8 - (1516) Everton (-8)
9 - (1506) Newcastle United (+35)
10 - (1498) Stoke City (+16)
11 - (1483) Liverpool (-8)
12 - (1473) Hull City (-22)
13 - (1471) West Bromwich Albion (-35)
14 - (1456) Tottenham Hotspur (-16)
15 - (1433) Sunderland (+8)
16 - (1421) Crystal Palace (-12)
17 - (1413) Leicester City (-10)
18 - (1399) Queens Park Rangers (+14)
19 - (1356) Burnley (+22)
- (1356) Aston Villa (+13)
Week 11 Games
Home - Away
Liverpool 1 - 2 Chelsea (+/-8)
Burnley FC 1 - 0 Hull City (+/-22)
West Ham 0 - 0 Aston Villa (+/-13)
Southampton 2 - 0 Leicester City (+/-10)
Man United 1 - 0 Crystal Palace (+/-12)
QPR 2 - 2 Man City (+/-14)
Sunderland 1 - 1 Everton (+/-8)
West Brom 0 - 2 Newcastle (+/-35)
Tottenham 1 - 2 Stoke City (+/-16)
Swansea City 2 - 1 Arsenal (+/-18)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
Last Update: Nov 12, 7:30AM EST (Including all completed EPL matches)
1 - (1714) Southampton (+10)
2 - (1690) Chelsea (+8)
3 - (1616) Manchester City (-14)
4 - (1556) Arsenal (-18)
5 - (1554) Manchester United (+12)
6 - (1547) West Ham United (-13)
7 - (1542) Swansea City (+18)
8 - (1516) Everton (-8)
9 - (1506) Newcastle United (+35)
10 - (1498) Stoke City (+16)
11 - (1483) Liverpool (-8)
12 - (1473) Hull City (-22)
13 - (1471) West Bromwich Albion (-35)
14 - (1456) Tottenham Hotspur (-16)
15 - (1433) Sunderland (+8)
16 - (1421) Crystal Palace (-12)
17 - (1413) Leicester City (-10)
18 - (1399) Queens Park Rangers (+14)
19 - (1356) Burnley (+22)
- (1356) Aston Villa (+13)
Week 11 Games
Home - Away
Liverpool 1 - 2 Chelsea (+/-8)
Burnley FC 1 - 0 Hull City (+/-22)
West Ham 0 - 0 Aston Villa (+/-13)
Southampton 2 - 0 Leicester City (+/-10)
Man United 1 - 0 Crystal Palace (+/-12)
QPR 2 - 2 Man City (+/-14)
Sunderland 1 - 1 Everton (+/-8)
West Brom 0 - 2 Newcastle (+/-35)
Tottenham 1 - 2 Stoke City (+/-16)
Swansea City 2 - 1 Arsenal (+/-18)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
Sunday, 2 November 2014
EPL Power Table Week 10
J. Packham's EPL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the EPL Power Table
Last Update: Nov 2, 7:30PM EST (Including all completed EPL matches)
1 - (1704) Southampton (+8)
2 - (1682) Chelsea (+4)
3 - (1630) Manchester City (+14)
4 - (1574) Arsenal (+25)
5 - (1560) West Ham United (-8)
6 - (1542) Manchester United (-14)
7 - (1524) Swansea City (-2)
- (1524) Everton (+2)
9 - (1506) West Bromwich Albion (+14)
10 - (1495) Hull City (-8)
11 - (1491) Liverpool (-18)
12 - (1482) Stoke City (+8)
13 - (1472) Tottenham Hotspur (+12)
14 - (1471) Newcastle United (+18)
15 - (1433) Crystal Palace (-39)
16 - (1425) Sunderland (+39)
17 - (1423) Leicester City (-14)
18 - (1385) Queens Park Rangers (-4)
19 - (1343) Aston Villa (-12)
20 - (1334) Burnley (-25)
Week 10 Games
Home - Away
Newcastle 1 - 0 Liverpool (+/-18)
Stoke City 2 - 2 West Ham (+/-8)
Leicester City 0 - 1 West Brom (+/-14)
Arsenal 3 - 0 Burnley FC (+/-25)
Chelsea 2 - 1 QPR (+/-4)
Everton 0 - 0 Swansea (+/-2)
Hull City 0 - 1 Southampton (+/-8)
Man City 1 - 0 Man United (+/-14)
Aston Villa 1 - 2 Tottenham (+/-12)
Crystal Palace 1 - 3 Sunderland (+/-39)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
Last Update: Nov 2, 7:30PM EST (Including all completed EPL matches)
1 - (1704) Southampton (+8)
2 - (1682) Chelsea (+4)
3 - (1630) Manchester City (+14)
4 - (1574) Arsenal (+25)
5 - (1560) West Ham United (-8)
6 - (1542) Manchester United (-14)
7 - (1524) Swansea City (-2)
- (1524) Everton (+2)
9 - (1506) West Bromwich Albion (+14)
10 - (1495) Hull City (-8)
11 - (1491) Liverpool (-18)
12 - (1482) Stoke City (+8)
13 - (1472) Tottenham Hotspur (+12)
14 - (1471) Newcastle United (+18)
15 - (1433) Crystal Palace (-39)
16 - (1425) Sunderland (+39)
17 - (1423) Leicester City (-14)
18 - (1385) Queens Park Rangers (-4)
19 - (1343) Aston Villa (-12)
20 - (1334) Burnley (-25)
Week 10 Games
Home - Away
Newcastle 1 - 0 Liverpool (+/-18)
Stoke City 2 - 2 West Ham (+/-8)
Leicester City 0 - 1 West Brom (+/-14)
Arsenal 3 - 0 Burnley FC (+/-25)
Chelsea 2 - 1 QPR (+/-4)
Everton 0 - 0 Swansea (+/-2)
Hull City 0 - 1 Southampton (+/-8)
Man City 1 - 0 Man United (+/-14)
Aston Villa 1 - 2 Tottenham (+/-12)
Crystal Palace 1 - 3 Sunderland (+/-39)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
Subscribe to:
Posts (Atom)