J. Packham's EPL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the EPL Power Table
Last Update: Nov 30, 6:30AM EST (Including all completed EPL matches)
1 - (1704) Chelsea (+14)
2 - (1696) Southampton (-18)
3 - (1629) Manchester City (+13)
4 - (1570) Manchester United (+16)
5 - (1540) Arsenal (-16)
6 - (1533) Everton (+17)
7 - (1530) West Ham United (-17)
8 - (1529) Swansea City (-13)
9 - (1518) Newcastle United (+12)
10 - (1476) Stoke City (-22)
11 - (1473) Tottenham Hotspur (+17)
12 - (1458) Crystal Palace (+37)
13 - (1457) West Bromwich Albion (-14)
14 - (1456) Hull City (-17)
15 - (1446) Liverpool (-37)
16 - (1428) Sunderland (-5)
17 - (1418) Leicester City (+5)
18 - (1387) Queens Park Rangers (-12)
19 - (1378) Burnley (+22)
20 - (1374) Aston Villa (+18)
Week 12 Games
Home - Away
Man City 2 - 1 Swansea City (+/-13)
Leicester City 0 - 0 Sunderland (+/-5)
Stoke City 1 - 2 Burnley FC (+/-22)
Chelsea 2 - 0 West Brom (+/-14)
Everton 2 - 1 West Ham (+/-17)
Newcastle 1 - 0 QPR (+/-12)
Arsenal 1 - 2 Man United (+/-16)
Crystal Palace 3 - 1 Liverpool (+/-37)
Hull City 1 - 2 Tottenham (+/-17)
Aston Villa 1 - 1 Southampton (+/-18)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
No comments:
Post a Comment