J. Packham's EPL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the EPL Power Table
Last Update: Dec 30, 9:00AM EST (Including all completed EPL matches)
1 - (1729) Chelsea (-8)
2 - (1720) Manchester City (-19)
3 - (1652) Manchester United (-10)
4 - (1645) Southampton (+8)
5 - (1608) Arsenal (+15)
6 - (1556) West Ham United (-15)
7 - (1529) Liverpool (+54)
8 - (1512) Tottenham Hotspur (+10)
9 - (1498) Stoke City (+28)
10 - (1467) Swansea City (-54)
11 - (1454) Newcastle United (+17)
12 - (1449) Everton (-17)
13 - (1423) Hull City (-20)
14 - (1417) Sunderland (-5)
15 - (1416) Crystal Palace (-5)
16 - (1404) Aston Villa (+5)
17 - (1401) Queens Park Rangers (+5)
18 - (1393) West Bromwich Albion (-28)
19 - (1374) Burnley FC (+19)
20 - (1353) Leicester City (+20)
Week 19 Games
Home - Away
Tottenham 0 - 0 Man United (+/-10)
Southampton 1 - 1 Chelsea (+/-8)
Man City 2 - 2 Burnley FC (+/-19)
Aston Villa 0 - 0 Sunderland (+/-5)
Stoke City 2 - 0 West Brom (+/-28)
Hull City 0 - 1 Leicester City (+/-20)
QPR 0 - 0 Crystal Palace (+/-5)
West Ham 1- 2 Arsenal (+/-15)
Newcastle 3 - 2 Everton (+/-17)
Liverpool 4 - 1 Swansea City (+/-54)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
Sunday, 28 December 2014
Friday, 26 December 2014
EPL Power Table - Week 18, 2014
J. Packham's EPL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the EPL Power Table
Last Update: Dec 26, 3:00PM EST (Including all completed EPL matches)
1 - (1739) Manchester City (+8)
2 - (1737) Chelsea (+22)
3 - (1662) Manchester United (+17)
4 - (1637) Southampton (+17)
5 - (1593) Arsenal (+9)
6 - (1571) West Ham United (-22)
7 - (1521) Swansea City (+12)
8 - (1502) Tottenham Hotspur (+10)
9 - (1475) Liverpool (+12)
10 - (1470) Stoke City (+17)
11 - (1466) Everton (-17)
12 - (1443) Hull City (+36)
13 - (1437) Newcastle United (-17)
14 - (1422) Sunderland (-36)
15 - (1421) Crystal Palace (-17)
- (1421) West Bromwich Albion (-8)
17 - (1399) Aston Villa (-12)
18 - (1396) Queens Park Rangers (-9)
19 - (1355) Burnley FC (-12)
20 - (1333) Leicester City (-10)
Week 18 Games
Home - Away
Chelsea 2 - 0 West Ham (+/-22)
West Brom 1 - 3 Man City (+/-8)
Sunderland 1 - 3 Hull City (+/-36)
Everton 0 - 1 Stoke City (+/-17)
Leicester City 1 - 2 Tottenham (+/-10)
Burnley FC 0 - 1 Liverpool (+/-12)
Crystal Palace 1 - 3 Southampton (+/-17)
Swansea City 1 - 0 Aston Villa (+/-12)
Man United 3 - 1 Newcastle (+/-17)
Arsenal 2 - 1 QPR (+/-9)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
Last Update: Dec 26, 3:00PM EST (Including all completed EPL matches)
1 - (1739) Manchester City (+8)
2 - (1737) Chelsea (+22)
3 - (1662) Manchester United (+17)
4 - (1637) Southampton (+17)
5 - (1593) Arsenal (+9)
6 - (1571) West Ham United (-22)
7 - (1521) Swansea City (+12)
8 - (1502) Tottenham Hotspur (+10)
9 - (1475) Liverpool (+12)
10 - (1470) Stoke City (+17)
11 - (1466) Everton (-17)
12 - (1443) Hull City (+36)
13 - (1437) Newcastle United (-17)
14 - (1422) Sunderland (-36)
15 - (1421) Crystal Palace (-17)
- (1421) West Bromwich Albion (-8)
17 - (1399) Aston Villa (-12)
18 - (1396) Queens Park Rangers (-9)
19 - (1355) Burnley FC (-12)
20 - (1333) Leicester City (-10)
Week 18 Games
Home - Away
Chelsea 2 - 0 West Ham (+/-22)
West Brom 1 - 3 Man City (+/-8)
Sunderland 1 - 3 Hull City (+/-36)
Everton 0 - 1 Stoke City (+/-17)
Leicester City 1 - 2 Tottenham (+/-10)
Burnley FC 0 - 1 Liverpool (+/-12)
Crystal Palace 1 - 3 Southampton (+/-17)
Swansea City 1 - 0 Aston Villa (+/-12)
Man United 3 - 1 Newcastle (+/-17)
Arsenal 2 - 1 QPR (+/-9)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
Saturday, 20 December 2014
EPL Power Table - Week 17, 2014
J. Packham's EPL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the EPL Power Table
Last Update: Dec 22, 7:00PM EST (Including all completed EPL matches)
1 - (1731) Manchester City (+17)
2 - (1715) Chelsea (+13)
3 - (1645) Manchester United (-15)
4 - (1620) Southampton (+41)
5 - (1593) West Ham United (+14)
6 - (1584) Arsenal (-10)
7 - (1509) Swansea City (+13)
8 - (1492) Tottenham Hotspur (+12)
9 - (1483) Everton (-41)
10 - (1463) Liverpool (+10)
11 - (1458) Sunderland (+17)
12 - (1454) Newcastle United (-17)
13 - (1453) Stoke City (-13)
14 - (1438) Crystal Palace (-17)
15 - (1429) West Bromwich Albion (-17)
16 - (1411) Aston Villa (+15)
17 - (1407) Hull City (-13)
18 - (1405) Queens Park Rangers (+17)
19 - (1367) Burnley (-12)
20 - (1343) Leicester City (-14)
Week 17 Games
Home - Away
Man City 3 - 0 Crystal Palace (+/-17)
West Ham 2 - 0 Leicester City (+/-14)
Tottenham 2 - 1 Burnley FC (+/-12)
Hull City 0 - 1 Swansea City (+/-13)
Aston Villa 1 - 1 Man United (+/-15)
QPR 3 - 2 West Brom (+/-17)
Southampton 3 - 0 Everton (+/-41)
Newcastle 0 - 1 Sunderland (+/-17)
Liverpool 2 - 2 Arsenal (+/-10)
Stoke City 0 - 2 Chelsea (+/-13)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
Last Update: Dec 22, 7:00PM EST (Including all completed EPL matches)
1 - (1731) Manchester City (+17)
2 - (1715) Chelsea (+13)
3 - (1645) Manchester United (-15)
4 - (1620) Southampton (+41)
5 - (1593) West Ham United (+14)
6 - (1584) Arsenal (-10)
7 - (1509) Swansea City (+13)
8 - (1492) Tottenham Hotspur (+12)
9 - (1483) Everton (-41)
10 - (1463) Liverpool (+10)
11 - (1458) Sunderland (+17)
12 - (1454) Newcastle United (-17)
13 - (1453) Stoke City (-13)
14 - (1438) Crystal Palace (-17)
15 - (1429) West Bromwich Albion (-17)
16 - (1411) Aston Villa (+15)
17 - (1407) Hull City (-13)
18 - (1405) Queens Park Rangers (+17)
19 - (1367) Burnley (-12)
20 - (1343) Leicester City (-14)
Week 17 Games
Home - Away
Man City 3 - 0 Crystal Palace (+/-17)
West Ham 2 - 0 Leicester City (+/-14)
Tottenham 2 - 1 Burnley FC (+/-12)
Hull City 0 - 1 Swansea City (+/-13)
Aston Villa 1 - 1 Man United (+/-15)
QPR 3 - 2 West Brom (+/-17)
Southampton 3 - 0 Everton (+/-41)
Newcastle 0 - 1 Sunderland (+/-17)
Liverpool 2 - 2 Arsenal (+/-10)
Stoke City 0 - 2 Chelsea (+/-13)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
Friday, 12 December 2014
EPL Power Table - Week 16, 2014
J. Packham's EPL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the EPL Power Table
Last Update: Dec 17, 10:00AM EST (Including all completed EPL matches)
1 - (1714) Manchester City (+2)
2 - (1702) Chelsea (+11)
3 - (1660) Manchester United (+30)
4 - (1594) Arsenal (+44)
5 - (1579) Southampton (-26)
- (1579) West Ham United (-10)
7 - (1524) Everton (+25)
8 - (1496) Swansea City (-18)
9 - (1480) Tottenham Hotspur (+18)
10 - (1471) Newcastle United (-44)
11 - (1466) Stoke City (-5)
12 - (1455) Crystal Palace (+5)
13 - (1453) Liverpool (-30)
14 - (1446) West Bromwich Albion (+15)
15 - (1441) Sunderland (+10)
16 - (1420) Hull City (-11)
17 - (1396) Aston Villa (-15)
18 - (1388) Queens Park Rangers (-25)
19 - (1379) Burnley (+26)
20 - (1357) Leicester City (-2)
Week 16 Games
Home - Away
Leicester City 0 - 1 Man City (+/-2)
Sunderland 1 - 1 West Ham (+/-10)
Crystal Palace 1 - 1 Stoke City (+/-5)
Burnley FC 1 - 0 Southampton (+/-26)
Chelsea 2 - 0 Hull City (+/-11)
West Brom 1 - 0 Aston Villa (+/-15)
Arsenal 4 - 1 Newcastle (+/-44)
Man United 3 - 0 Liverpool (+/-30)
Swansea City 1 - 2 Tottenham (+/-18)
Everton 3 - 1 QPR (+/-25)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
Last Update: Dec 17, 10:00AM EST (Including all completed EPL matches)
1 - (1714) Manchester City (+2)
2 - (1702) Chelsea (+11)
3 - (1660) Manchester United (+30)
4 - (1594) Arsenal (+44)
5 - (1579) Southampton (-26)
- (1579) West Ham United (-10)
7 - (1524) Everton (+25)
8 - (1496) Swansea City (-18)
9 - (1480) Tottenham Hotspur (+18)
10 - (1471) Newcastle United (-44)
11 - (1466) Stoke City (-5)
12 - (1455) Crystal Palace (+5)
13 - (1453) Liverpool (-30)
14 - (1446) West Bromwich Albion (+15)
15 - (1441) Sunderland (+10)
16 - (1420) Hull City (-11)
17 - (1396) Aston Villa (-15)
18 - (1388) Queens Park Rangers (-25)
19 - (1379) Burnley (+26)
20 - (1357) Leicester City (-2)
Week 16 Games
Home - Away
Leicester City 0 - 1 Man City (+/-2)
Sunderland 1 - 1 West Ham (+/-10)
Crystal Palace 1 - 1 Stoke City (+/-5)
Burnley FC 1 - 0 Southampton (+/-26)
Chelsea 2 - 0 Hull City (+/-11)
West Brom 1 - 0 Aston Villa (+/-15)
Arsenal 4 - 1 Newcastle (+/-44)
Man United 3 - 0 Liverpool (+/-30)
Swansea City 1 - 2 Tottenham (+/-18)
Everton 3 - 1 QPR (+/-25)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
Saturday, 6 December 2014
EPL Power Table - Week 15, 2014
J. Packham's EPL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the EPL Power Table
Last Update: Dec 12, 11:00AM EST (Including all completed EPL matches)
1 - (1712) Manchester City (+8)
2 - (1691) Chelsea (-22)
3 - (1630) Manchester United (+16)
4 - (1605) Southampton (-16)
5 - (1589) West Ham United (+31)
6 - (1550) Arsenal (-22)
7 - (1515) Newcastle United (+22)
8 - (1514) Swansea City (-31)
9 - (1499) Everton (-8)
10 - (1483) Liverpool (-7)
11 - (1471) Stoke City (+22)
12 - (1462) Tottenham Hotspur (-5)
13 - (1450) Crystal Palace (+5)
14 - (1431) West Bromwich Albion (-1)
- (1431) Sunderland (+7)
- (1431) Hull City (+1)
17 - (1413) Queens Park Rangers (+32)
18 - (1411) Aston Villa (+15)
19 - (1359) Leicester City (-15)
20 - (1353) Burnley (-32)
Week 15 Games
Home - Away
Newcastle 2 - 1 Chelsea (+/-22)
Liverpool 0 - 0 Sunderland (+/-7)
Stoke City 3 - 2 Arsenal (+/-22)
QPR 2 - 0 Burnley FC (+/-32)
Tottenham 0 - 0 Crystal Palace (+/-5)
Hull City 0 - 0 West Brom (+/-1)
Man City 1 - 0 Everton (+/-8)
West Ham 3 - 1 Swansea City (+/-31)
Aston Villa 2 - 1 Leicester City (+/-15)
Southampton 1 - 2 Man United (+/-16)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
Last Update: Dec 12, 11:00AM EST (Including all completed EPL matches)
1 - (1712) Manchester City (+8)
2 - (1691) Chelsea (-22)
3 - (1630) Manchester United (+16)
4 - (1605) Southampton (-16)
5 - (1589) West Ham United (+31)
6 - (1550) Arsenal (-22)
7 - (1515) Newcastle United (+22)
8 - (1514) Swansea City (-31)
9 - (1499) Everton (-8)
10 - (1483) Liverpool (-7)
11 - (1471) Stoke City (+22)
12 - (1462) Tottenham Hotspur (-5)
13 - (1450) Crystal Palace (+5)
14 - (1431) West Bromwich Albion (-1)
- (1431) Sunderland (+7)
- (1431) Hull City (+1)
17 - (1413) Queens Park Rangers (+32)
18 - (1411) Aston Villa (+15)
19 - (1359) Leicester City (-15)
20 - (1353) Burnley (-32)
Week 15 Games
Home - Away
Newcastle 2 - 1 Chelsea (+/-22)
Liverpool 0 - 0 Sunderland (+/-7)
Stoke City 3 - 2 Arsenal (+/-22)
QPR 2 - 0 Burnley FC (+/-32)
Tottenham 0 - 0 Crystal Palace (+/-5)
Hull City 0 - 0 West Brom (+/-1)
Man City 1 - 0 Everton (+/-8)
West Ham 3 - 1 Swansea City (+/-31)
Aston Villa 2 - 1 Leicester City (+/-15)
Southampton 1 - 2 Man United (+/-16)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
EPL Power Table - Week 14, 2014
J. Packham's EPL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the EPL Power Table
Last Update: Dec 6, 10:40AM EST (Including all completed EPL matches)
1 - (1713) Chelsea (+24)
2 - (1704) Manchester City (+19)
3 - (1621) Southampton (-19)
4 - (1614) Manchester United (+10)
5 - (1572) Arsenal (+19)
6 - (1558) West Ham United (+12)
7 - (1545) Swansea City (+23)
8 - (1507) Everton (-8)
9 - (1493) Newcastle United (-9)
10 - (1490) Liverpool (+27)
11 - (1467) Tottenham Hotspur (-24)
12 - (1449) Stoke City (-10)
13 - (1445) Crystal Palace (-20)
14 - (1432) West Bromwich Albion (-12)
15 - (1430) Hull City (+8)
16 - (1424) Sunderland (-19)
17 - (1396) Aston Villa (+20)
18 - (1385) Burnley (+9)
19 - (1381) Queens Park Rangers (-23)
20 - (1374) Leicester City (-27)
Week 14 Games
Home - Away
Man United 2 - 1 Stoke City (+/-10)
Burnley FC 1 - 1 Newcastle (+/-9)
Leicester City 1 - 3 Liverpool (+/-27)
Swansea 2 - 0 QPR (+/-23)
Crystal Palace 0 - 1 Aston Villa (+/-20)
West Brom 1 - 2 West Ham (+/-12)
Sunderland 1 - 4 Man City (+/-19)
Chelsea 3 - 0 Tottenham (+/-24)
Everton 1 - 1 Hull City (+/-8)
Arsenal 1 - 0 Southampton (+/-19)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
Last Update: Dec 6, 10:40AM EST (Including all completed EPL matches)
1 - (1713) Chelsea (+24)
2 - (1704) Manchester City (+19)
3 - (1621) Southampton (-19)
4 - (1614) Manchester United (+10)
5 - (1572) Arsenal (+19)
6 - (1558) West Ham United (+12)
7 - (1545) Swansea City (+23)
8 - (1507) Everton (-8)
9 - (1493) Newcastle United (-9)
10 - (1490) Liverpool (+27)
11 - (1467) Tottenham Hotspur (-24)
12 - (1449) Stoke City (-10)
13 - (1445) Crystal Palace (-20)
14 - (1432) West Bromwich Albion (-12)
15 - (1430) Hull City (+8)
16 - (1424) Sunderland (-19)
17 - (1396) Aston Villa (+20)
18 - (1385) Burnley (+9)
19 - (1381) Queens Park Rangers (-23)
20 - (1374) Leicester City (-27)
Week 14 Games
Home - Away
Man United 2 - 1 Stoke City (+/-10)
Burnley FC 1 - 1 Newcastle (+/-9)
Leicester City 1 - 3 Liverpool (+/-27)
Swansea 2 - 0 QPR (+/-23)
Crystal Palace 0 - 1 Aston Villa (+/-20)
West Brom 1 - 2 West Ham (+/-12)
Sunderland 1 - 4 Man City (+/-19)
Chelsea 3 - 0 Tottenham (+/-24)
Everton 1 - 1 Hull City (+/-8)
Arsenal 1 - 0 Southampton (+/-19)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
Subscribe to:
Posts (Atom)