J. Packham's EPL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the EPL Power Table
Last Update: Dec 12, 11:00AM EST (Including all completed EPL matches)
1 - (1712) Manchester City (+8)
2 - (1691) Chelsea (-22)
3 - (1630) Manchester United (+16)
4 - (1605) Southampton (-16)
5 - (1589) West Ham United (+31)
6 - (1550) Arsenal (-22)
7 - (1515) Newcastle United (+22)
8 - (1514) Swansea City (-31)
9 - (1499) Everton (-8)
10 - (1483) Liverpool (-7)
11 - (1471) Stoke City (+22)
12 - (1462) Tottenham Hotspur (-5)
13 - (1450) Crystal Palace (+5)
14 - (1431) West Bromwich Albion (-1)
- (1431) Sunderland (+7)
- (1431) Hull City (+1)
17 - (1413) Queens Park Rangers (+32)
18 - (1411) Aston Villa (+15)
19 - (1359) Leicester City (-15)
20 - (1353) Burnley (-32)
Week 15 Games
Home - Away
Newcastle 2 - 1 Chelsea (+/-22)
Liverpool 0 - 0 Sunderland (+/-7)
Stoke City 3 - 2 Arsenal (+/-22)
QPR 2 - 0 Burnley FC (+/-32)
Tottenham 0 - 0 Crystal Palace (+/-5)
Hull City 0 - 0 West Brom (+/-1)
Man City 1 - 0 Everton (+/-8)
West Ham 3 - 1 Swansea City (+/-31)
Aston Villa 2 - 1 Leicester City (+/-15)
Southampton 1 - 2 Man United (+/-16)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com

No comments:
Post a Comment