J. Packham's EPL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the EPL Power Table
Last Update: Mon Sep 15, 7:00PM EST (Including all completed EPL matches)
1 - (1632) Chelsea (+30)
2 - (1578) Southampton (+55)
3 - (1544) Swansea City (-30)
4 - (1542) Manchester United (+58)
5 - (1543) Aston Villa (+17)
6 - (1538) Manchester City (-6)
7 - (1527) Liverpool (-17)
8 - (1511) Arsenal (+6)
9 - (1510) Tottenham Hotspur (-6)
10 - (1495) Everton (+31)
11 - (1490) Hull City (-5)
12 - (1494) Leicester City (+17)
13 - (1491) Stoke City (-17)
14 - (1487) West Ham United (+5)
15 - (1482) Sunderland (+6)
16 - (1458) Burnley (-1)
- (1458) Crystal Palace (+1)
18 - (1420) West Bromwich Albion (-31)
19 - (1414) Newcastle United (-55)
20 - (1386) Queens Park Rangers (-58)
Week 4 Games
Home - Away
Arsenal 2 - 2 Man City (+/-6)
Sunderland 2 - 2 Tottenham (+/-6)
Stoke City 0 - 1 Leicester City (+/-17)
Crystal Palace 0 - 0 Burnley FC (+/-1)
Chelsea 4 - 2 Swansea City (+/-30)
West Brom 0 - 2 Everton (+/-31)
Southampton 4 - 0 Newcastle (+/-55)
Liverpool 0 - 1 Aston Villa (+/-17)
Man United 4 - 0 QPR (+/-58)
Hull City 2 - 2 West Ham (+/-5)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
No comments:
Post a Comment