J. Packham's EPL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the EPL Power Table
Last Update: Sun Sep 21, 5:30PM EST (Including all completed EPL matches)
1 - (1624) Chelsea (-8)
2 - (1593) Southampton (+15)
3 - (1563) Arsenal (+52)
4 - (1546) Manchester City (+8)
5 - (1530) Leicester City (+36)
6 - (1529) Swansea City (-15)
7 - (1522) West Ham United (+35)
8 - (1506) Manchester United (-36)
9 - (1492) Liverpool (-35)
10 - (1491) Aston Villa (-52)
11 - (1490) Tottenham Hotspur (-20)
12 - (1483) Hull City (-7)
- (1483) Stoke City (-8)
14 - (1478) Everton (-17)
15 - (1477) Sunderland (-5)
16 - (1475) Crystal Palace (+17)
17 - (1463) Burnley (+5)
18 - (1440) West Bromwich Albion (+20)
19 - (1421) Newcastle United (+7)
20 - (1394) Queens Park Rangers (+8)
Week 5 Games
Home - Away
QPR 2 - 2 Stoke City (+/-8)
Swansea 0 - 1 Southampton (+/-15)
Aston Villa 0 - 3 Arsenal (+/-52)
Burnley 0 - 0 Sunderland (+/-5)
Newcastle 2 - 2 Hull City (+/-7)
West Ham 3 - 1 Liverpool (+/-35)
Leicester 5 - 3 Man United (+/-36)
Tottenham 0 - 1 West Brom (+/-20)
Man City 1 - 1 Chelsea (+/-8)
Everton 2 - 3 Crystal Palace (+/-17)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
No comments:
Post a Comment