J. Packham's EPL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the EPL Power Table
Last Update: Mon Oct 27, 9:30AM EST (Including all completed EPL matches)
1 - (1696) Southampton (+8)
2 - (1678) Chelsea (-10)
3 - (1616) Manchester City (-19)
4 - (1568) West Ham United (+19)
5 - (1556) Manchester United (+10)
6 - (1549) Arsenal (+23)
7 - (1526) Swansea City (+30)
8 - (1522) Everton (+22)
9 - (1509) Liverpool (-5)
10 - (1503) Hull City (-5)
11 - (1492) West Bromwich Albion (-5)
12 - (1474) Stoke City (-8)
13 - (1472) Crystal Palace (+5)
14 - (1460) Tottenham Hotspur (-18)
15 - (1453) Newcastle United (+18)
16 - (1437) Leicester City (-30)
17 - (1389) Queens Park Rangers (+35)
18 - (1386) Sunderland (-23)
19 - (1359) Burnley (-22)
20 - (1355) Aston Villa (-35)
Week 9 Games
Home - Away
West Ham 2 - 1 Man City (+/-19)
Southampton 1 - 0 Stoke City (+/-8)
Liverpool 0 - 0 Hull City (+/-5)
Sunderland 0 - 2 Arsenal (+/-23)
West Brom 2 - 2 Crystal Palace (+/-5)
Swansea City 2 - 0 Leicester City (+/-30)
Burnley FC 1 - 3 Everton (+/-22)
Tottenham 1 - 2 Newcastle (+/-18)
Man United 1 - 1 Chelsea 1 (+/-10)
QPR 2 - 0 Aston Villa (+/-35)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
Monday, 27 October 2014
Sunday, 12 October 2014
EPL Power Table Week 8
J. Packham's EPL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the EPL Power Table
Last Update: Mon Oct 20, 9:30AM EST (Including all completed EPL matches)
1 - (1688) Southampton (+107)
- (1688) Chelsea (+8)
3 - (1635) Manchester City (+39)
4 - (1549) West Ham United (+22)
5 - (1546) Manchester United (-6)
6 - (1526) Arsenal (-6)
7 - (1514) Liverpool (+10)
8 - (1500) Everton (+46)
9 - (1498) Hull City (+6)
10 - (1497) West Bromwich Albion (+6)
11 - (1496) Swansea City (-18)
12 - (1482) Stoke City (+18)
13 - (1478) Tottenham Hotspur (-39)
14 - (1467) Crystal Palace (-8)
- (1467) Leicester City (-19)
16 - (1435) Newcastle United (+19)
17 - (1409) Sunderland (-107)
18 - (1390) Aston Villa (-46)
19 - (1381) Burnley (-22)
20 - (1354) Queens Park Rangers (-10)
Week 8 Games
Home - Away
Man City 4 - 1 Tottenham (+/-39)
Southampton 8 - 0 Sunderland (+/-107)
Burnley FC 1 - 3 West Ham (+/-22)
Newcastle 1 - 0 Leicester City (+/-19)
Crystal Palace 1 - 2 Chelsea (+/-8)
Arsenal 2 - 2 Hull city (+/-6)
Everton 3 - 0 Aston Villa (+/-46)
QPR 2 - 3 Liverpool (+/-10)
Stoke City 2 - 1 Swansea City (+/-18)
West Brom 2 - Man United 2 (+/-6)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
Last Update: Mon Oct 20, 9:30AM EST (Including all completed EPL matches)
1 - (1688) Southampton (+107)
- (1688) Chelsea (+8)
3 - (1635) Manchester City (+39)
4 - (1549) West Ham United (+22)
5 - (1546) Manchester United (-6)
6 - (1526) Arsenal (-6)
7 - (1514) Liverpool (+10)
8 - (1500) Everton (+46)
9 - (1498) Hull City (+6)
10 - (1497) West Bromwich Albion (+6)
11 - (1496) Swansea City (-18)
12 - (1482) Stoke City (+18)
13 - (1478) Tottenham Hotspur (-39)
14 - (1467) Crystal Palace (-8)
- (1467) Leicester City (-19)
16 - (1435) Newcastle United (+19)
17 - (1409) Sunderland (-107)
18 - (1390) Aston Villa (-46)
19 - (1381) Burnley (-22)
20 - (1354) Queens Park Rangers (-10)
Week 8 Games
Home - Away
Man City 4 - 1 Tottenham (+/-39)
Southampton 8 - 0 Sunderland (+/-107)
Burnley FC 1 - 3 West Ham (+/-22)
Newcastle 1 - 0 Leicester City (+/-19)
Crystal Palace 1 - 2 Chelsea (+/-8)
Arsenal 2 - 2 Hull city (+/-6)
Everton 3 - 0 Aston Villa (+/-46)
QPR 2 - 3 Liverpool (+/-10)
Stoke City 2 - 1 Swansea City (+/-18)
West Brom 2 - Man United 2 (+/-6)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
Saturday, 4 October 2014
EPL Power Table Week 7
J. Packham's EPL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the EPL Power Table
Last Update: Mon Oct 6, 9:30AM EST (Including all completed EPL matches)
1 - (1680) Chelsea (+24)
2 - (1596) Manchester City (+23)
3 - (1581) Southampton (-20)
4 - (1552) Manchester United (+29)
5 - (1532) Arsenal (-24)
6 - (1527) West Ham United (+22)
7 - (1517) Tottenham Hotspur (+20)
8 - (1516) Sunderland (+33)
9 - (1514) Swansea City (-9)
10 - (1504) Liverpool (+17)
11 - (1492) Hull City (+36)
12 - (1491) West Bromwich Albion (-17)
13 - (1486) Leicester City (-8)
14 - (1475) Crystal Palace (-36)
15 - (1464) Stoke City (-33)
16 - (1454) Everton (-29)
17 - (1436) Aston Villa (-23)
18 - (1416) Newcastle United (+9)
19 - (1403) Burnley (+8)
20 - (1364) Queens Park Rangers (-22)
Week 7 Games
Home - Away
Sunderland 3 - 1 Stoke City (+/-33)
Hull City 2 - 0 Crystal Palace (+/-36)
Liverpool 2 - 1 West Brom (+/-17)
Leicester City 2 - 2 Burnley City (+/-8)
Swansea City 2 - 2 Newcastle (+/-9)
Aston Villa 0 - 2 Man City (+/-23)
Man United 2 - 1 Everton (+/-29)
Chelsea 2 - 0 Arsenal (+/-24)
Tottenham 1 - 0 Southampton (+/-20)
West Ham 2 - 0 QPR (+/-22)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
Last Update: Mon Oct 6, 9:30AM EST (Including all completed EPL matches)
1 - (1680) Chelsea (+24)
2 - (1596) Manchester City (+23)
3 - (1581) Southampton (-20)
4 - (1552) Manchester United (+29)
5 - (1532) Arsenal (-24)
6 - (1527) West Ham United (+22)
7 - (1517) Tottenham Hotspur (+20)
8 - (1516) Sunderland (+33)
9 - (1514) Swansea City (-9)
10 - (1504) Liverpool (+17)
11 - (1492) Hull City (+36)
12 - (1491) West Bromwich Albion (-17)
13 - (1486) Leicester City (-8)
14 - (1475) Crystal Palace (-36)
15 - (1464) Stoke City (-33)
16 - (1454) Everton (-29)
17 - (1436) Aston Villa (-23)
18 - (1416) Newcastle United (+9)
19 - (1403) Burnley (+8)
20 - (1364) Queens Park Rangers (-22)
Week 7 Games
Home - Away
Sunderland 3 - 1 Stoke City (+/-33)
Hull City 2 - 0 Crystal Palace (+/-36)
Liverpool 2 - 1 West Brom (+/-17)
Leicester City 2 - 2 Burnley City (+/-8)
Swansea City 2 - 2 Newcastle (+/-9)
Aston Villa 0 - 2 Man City (+/-23)
Man United 2 - 1 Everton (+/-29)
Chelsea 2 - 0 Arsenal (+/-24)
Tottenham 1 - 0 Southampton (+/-20)
West Ham 2 - 0 QPR (+/-22)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
Subscribe to:
Comments (Atom)
