J. Packham's EPL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the EPL Power Table
Last Update: Mon Oct 6, 9:30AM EST (Including all completed EPL matches)
1 - (1680) Chelsea (+24)
2 - (1596) Manchester City (+23)
3 - (1581) Southampton (-20)
4 - (1552) Manchester United (+29)
5 - (1532) Arsenal (-24)
6 - (1527) West Ham United (+22)
7 - (1517) Tottenham Hotspur (+20)
8 - (1516) Sunderland (+33)
9 - (1514) Swansea City (-9)
10 - (1504) Liverpool (+17)
11 - (1492) Hull City (+36)
12 - (1491) West Bromwich Albion (-17)
13 - (1486) Leicester City (-8)
14 - (1475) Crystal Palace (-36)
15 - (1464) Stoke City (-33)
16 - (1454) Everton (-29)
17 - (1436) Aston Villa (-23)
18 - (1416) Newcastle United (+9)
19 - (1403) Burnley (+8)
20 - (1364) Queens Park Rangers (-22)
Week 7 Games
Home - Away
Sunderland 3 - 1 Stoke City (+/-33)
Hull City 2 - 0 Crystal Palace (+/-36)
Liverpool 2 - 1 West Brom (+/-17)
Leicester City 2 - 2 Burnley City (+/-8)
Swansea City 2 - 2 Newcastle (+/-9)
Aston Villa 0 - 2 Man City (+/-23)
Man United 2 - 1 Everton (+/-29)
Chelsea 2 - 0 Arsenal (+/-24)
Tottenham 1 - 0 Southampton (+/-20)
West Ham 2 - 0 QPR (+/-22)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
No comments:
Post a Comment