J. Packham's EPL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the EPL Power Table
Last Update: Mon Oct 27, 9:30AM EST (Including all completed EPL matches)
1 - (1696) Southampton (+8)
2 - (1678) Chelsea (-10)
3 - (1616) Manchester City (-19)
4 - (1568) West Ham United (+19)
5 - (1556) Manchester United (+10)
6 - (1549) Arsenal (+23)
7 - (1526) Swansea City (+30)
8 - (1522) Everton (+22)
9 - (1509) Liverpool (-5)
10 - (1503) Hull City (-5)
11 - (1492) West Bromwich Albion (-5)
12 - (1474) Stoke City (-8)
13 - (1472) Crystal Palace (+5)
14 - (1460) Tottenham Hotspur (-18)
15 - (1453) Newcastle United (+18)
16 - (1437) Leicester City (-30)
17 - (1389) Queens Park Rangers (+35)
18 - (1386) Sunderland (-23)
19 - (1359) Burnley (-22)
20 - (1355) Aston Villa (-35)
Week 9 Games
Home - Away
West Ham 2 - 1 Man City (+/-19)
Southampton 1 - 0 Stoke City (+/-8)
Liverpool 0 - 0 Hull City (+/-5)
Sunderland 0 - 2 Arsenal (+/-23)
West Brom 2 - 2 Crystal Palace (+/-5)
Swansea City 2 - 0 Leicester City (+/-30)
Burnley FC 1 - 3 Everton (+/-22)
Tottenham 1 - 2 Newcastle (+/-18)
Man United 1 - 1 Chelsea 1 (+/-10)
QPR 2 - 0 Aston Villa (+/-35)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
No comments:
Post a Comment