J. Packham's EPL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the EPL Power Table
Last Update: Jan 1, 5:40AM EST (Including all completed EPL matches)
1 - (1724) Manchester City (+4)
2 - (1680) Chelsea (-49)
3 - (1674) Southampton (+29)
4 - (1642) Manchester United (-10)
5 - (1579) Arsenal (-29)
6 - (1561) Tottenham Hotspur (+49)
7 - (1545) West Ham United (-11)
8 - (1518) Liverpool (-11)
9 - (1508) Stoke City (+10)
10 - (1460) Swansea City (-7)
11 - (1457) Hull City (+34)
12 - (1447) Newcastle United (-7)
13 - (1415) Everton (-34)
14 - (1413) Sunderland (-4)
15 - (1412) Crystal Palace (-4)
16 - (1408) Aston Villa (+4)
- (1408) Queens Park Rangers (+7)
18 - (1404) West Bromwich Albion (+11)
19 - (1381) Burnley FC (+7)
20 - (1364) Leicester City (+11)
Week 20 Games
Home - Away
Stoke City 1 - 1 Man United (+/-10)
Liverpool 2 - 2 Leicester City (+/-11)
Aston Villa 0 - 0 Crystal Palace (+/-4)
Man City 3 - 2 Sunderland (+/-4)
Newcastle 3 - 3 Burnley FC (+/-7)
QPR 1 - 1 Swansea City (+/-7)
Hull City 2 - 0 Everton (+/-34)
West Ham 1 - 1 West Brom (+/-11)
Southampton 2 - 0 Arsenal (+/-29)
Tottenham 5 - 3 Chelsea (+/-49)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
No comments:
Post a Comment