J. Packham's EPL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the EPL Power Table
Last Update: Feb 2, 2:20PM EST (Including all completed EPL matches)
1 - (1722) Chelsea (-6)
2 - (1679) Arsenal (+22)
3 - (1675) Manchester City (+6)
4 - (1668) Southampton (-27)
5 - (1650) Manchester United (+10)
6 - (1585) Liverpool (+34)
7 - (1582) Tottenham Hotspur (+33)
8 - (1540) West Ham United (-34)
9 - (1506) Stoke City (+24)
10 - (1473) Newcastle United (+45)
11 - (1459) Swansea City (+27)
12 - (1444) Everton (+17)
13 - (1432) Crystal Palace (-17)
14 - (1422) Sunderland (+31)
15 - (1393) West Bromwich Albion (-33)
16 - (1359) Leicester City (-10)
17 - (1358) Hull City (-45)
18 - (1354) Queens Park Rangers (-24)
19 - (1352) Burnley FC (-31)
20 - (1347) Aston Villa (-22)
Week 23 Games
Home - Away
Hull City 0 - 3 Newcastle (+/-45)
Sunderland 2 - 0 Burnley FC (+/-31)
Man United 3 - 1 Leicester City (+/-10)
Liverpool 2 - 0 West Ham (+/-34)
Crystal Palace 0 - 1 Everton (+/-17)
Stoke City 3 - 1 QPR (+/-24)
West Brom 0 - 3 Tottenham (+/-33)
Chelsea 1 - 1 Man City (+/-6)
Arsenal 5 - 0 Aston Villa (+/-22)
Southampton 0 - 1 Swansea City (+/-27)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
No comments:
Post a Comment