J. Packham's EPL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the EPL Power Table
Last Update: Jan 31, 10:55AM EST (Including all completed EPL matches)
1 - (1728) Chelsea (+35)
2 - (1695) Southampton (+6)
3 - (1669) Manchester City (-39)
4 - (1657) Arsenal (+39)
5 - (1640) Manchester United (+13)
6 - (1574) West Ham United (+36)
7 - (1551) Liverpool (+21)
8 - (1549) Tottenham Hotspur (+10)
9 - (1482) Stoke City (+13)
10 - (1449) Crystal Palace (+15)
11 - (1432) Swansea City (-35)
12 - (1428) Newcastle United (-6)
13 - (1427) Everton (-4)
14 - (1426) West Bromwich Albion (+4)
15 - (1403) Hull City (-36)
16 - (1391) Sunderland (-10)
17 - (1383) Burnley FC (-15)
18 - (1378) Queens Park Rangers (-13)
19 - (1369) Aston Villa (-21)
- (1369) Leicester City (-13)
Week 22 Games
Home - Away
Tottenham 2 - 1 Sunderland (+/-10)
Leicester City 0 - 1 Stoke City (+/-13)
Burnley FC 2 - 3 Crystal Palace (+/-15)
Swansea City 0 - 5 Chelsea (+/-35)
Aston Villa 0 - 2 Liverpool (+/-21)
QPR 0 - 2 Man United (+/-13)
Newcastle 1 - 2 Southampton (+/-6)
West Ham 3 - 0 Hull City (+/-36)
Man City 0 - 2 Arsenal (+/-39)
Everton 0 - 0 West Brom (+/-4)
EPL Standings
For the MLS Power Table see www.MLSPowerTable.com
For the NASL Power Table see www.NASLPowerTable.com
No comments:
Post a Comment